| Jim Adley | 24, 30, 45 |
| Art Aube | 16, 24, 28, 32, 50 |
| Francis Bedard | 36 , 46 |
| Joe Blier | 23, 30, 36, 40, 42, 60 |
| Fred Bray | |
| Larry Caldwell | 12, 22 |
| Dean Cates | 19, 41 |
| Gary Dagget | 22, 42 |
| Matthew Dyer | 16, Spectrum |
| Darrell Edes | 16, 29, 35, 41 |
| Kenneth Fenner | 27 |
| Harry Fish | 12, 15, 25, 42, 44, 48, 50 |
| Joe Gilbert | 58, 59 |
| Bob Hines | 13, 24, 28, 34, 40, 49, 57, 59 |
| Tom Kannally | 20, 24, 42, 60 |
| Dick Lahaye | 42, 46, 52 |
| Terry Libby | |
| Glen Norton | 36, 56 |
| Pete Petersen | 51 |
| Brian Pomerlow | |
| Dalton Poulin | 37, 42, 44, 50, 54, 55 |
| Jene Pray | |
| Wayne White | 50, 52 |
| Roland Woodworth | 25, 28, 31, 35, 40, 48, 58, Spectrum |
| FCAM (Bob H.) | 40 |
| FCAM (Tom K.) | 15 |
Please email changes or additions so that we can keep this chart current