| Francis Bedard | 2.4 ghz Spectrum |
| Fred Bray | ? |
| Lief Bull | 23, 31, 50 |
| Randy Connor | 34 |
| Darrell Edes | 16, 29, 35, 41 |
| Joe Gilbert | 58, 59 |
| Lewis Gordon | ? |
| Bob Hines | 13, 24, 28, 34, 40, 49, 57, 59 |
| Mark Hodges | ? |
| Holden Hodges | ? |
| Jackman Hodges | ? |
| Tom Kannally | ? |
| Dick Lahaye | 42, 46 |
| Richard Leeman | ? |
| Rick Matson | ? |
| Dalton Poulin | 37, 42, 44, 50, 54, 55 |
| Ron Sarner | 2.4GHz-DSMX Spektrum & 2.4GHz TACTIC |
| Sandy Turbyne | ? |
| Wayne White | 50, 52 |
| Roland Woodworth | 2.4 ghz Spectrum |
| FCAM (Bob H.) | 40 |
Please email changes or additions so that we can keep this chart current