| Art Aube | 16, 24, 28, 32, 50 |
| Francis Bedard | 2.4 ghz Spectrum |
| Joe Blier | 23, 30, 36, 40, 42, 60 |
| Fred Bray | |
| Larry Caldwell | 12, 22 |
| Dean Cates | 19, 41 |
| Bob Chapman | ? |
| Cassius Clark | 2.4 ghz Spectrum |
| Randy Connor | 34 |
| Gary Dagget | 22, 42 |
| Matthew Dyer | 16, Spectrum |
| Darrell Edes | 16, 29, 35, 41 |
| Harry Fish | 12, 15, 25, 42, 44, 48, 50 |
| Joe Gilbert | 58, 59 |
| Lewis Gordon | ? |
| Logan Hader | 49 mhz |
| Bob Hines | 13, 24, 28, 34, 40, 49, 57, 59 |
| Mark Hodges | ? |
| Holden Hodges | ? |
| Jackman Hodges | ? |
| Tom Kannally | 20, 24, 42, 60 |
| Dick Lahaye | 42, 46, 52 |
| Richard Leeman | ? |
| Rick Matson | ? |
| Glen Norton | 36, 56 |
| Brian Pomerlow | |
| Dalton Poulin | 37, 42, 44, 50, 54, 55 |
| David Taylor | 2.4 ghz Spectrum |
| Sandy Turbyne | ? |
| Peter Viekman | ? |
| Wayne White | 50, 52 |
| Roland Woodworth | 2.4 ghz Spectrum |
| FCAM (Bob H.) | 40 |
Please email changes or additions so that we can keep this chart current